Panorama-Suite
These wonderful suites feature a living room and bedroom - both with direct views of the Baltic Sea. The living room has two side windows in the direction of Niendorf harbor. In addition, these suites have two separate bathrooms.
| Size: | 44.00 m² |
| Number of rooms: | 4 |
| Non-smoking rooms: | 4 |
| occupancy possible: | from 1 to 2 persons |
| Room amenities: | |
| windows that can be opened, minibar, writing set, desk, room safe, balcony, sea view, bathtub/shower, bathrobe, hair dryer, cosmetic mirror, scales, bedside telephone, TV remote control, radio, SAT TV, wireless LAN | |
Further offers:
|
Dinnerarrangement
|
35.00 EUR per person and day |
|
Garage
|
15.00 EUR per day |
| Massage 55 min. |
60.00 EUR per piece |
|
Pet
|
25.00 EUR per day |
|
Champagner Gosset brut exellence
|
68.00 EUR once |
Prices Panorama Suite
Double room = Occupancy with 2 persons | Price | valid from/to |
| 275,00 € | 11th February to 27th March 2013 | |
| Overnight stay | 345,00 € | 28th March to 1st April 2013 (Easter) |
| including breakfast | 275,00 € | 2nd April to 30th April 2013 |
| 345,00 € | 1st May to 30th September 2013 | |
| 275,00 € | 1st October to 21st Dcember 2013 | |
| 345,00 € | 22nd December 2013 to 2nd January 2014 | |
| 275,00 € | 3rd January to 9th January 2014 |
Double room = Occupancy with 1 person | Price | valid from/to |
| 235,00 € | 11th February to 27th March 2013 | |
| Overnight stay | 305,00 € | 28th March to 1st April 2013 (Easter) |
| including breakfast | 235,00 € | 2nd April to 30th April 2013 |
| 305,00 € | 1st May to 30th September 2013 | |
| 235,00 € | 1st October to 21st December 2013 | |
| 305,00 € | 22nd December 2013 to 2nd January 2014 | |
| 235,00 € | 3rd January to 9th January 2014 |



